2022 Membership Pricing
Pay by:10/31/21 | Pay by:12/31/21 | |
---|---|---|
Single Membership | (15% dis.) | (10% dis.) |
5 Day Walking – $787.50 | $669.38 | $708.75 |
5 Day w/ Cart – $1466.00 | $1,246.53 | $1,319.85 |
7 Day Walking – $866.25 | $736.31 | $779.63 |
7 Day w/ Cart – $1668.25 | $1,418.44 | $1501.88 |
Couples/Family Membership | ||
5 Day Walking – $954.25 | $811.11 | $858.83 |
5 Day w/ Cart – $1908.50 | $1,622.66 | $1,718.10 |
7 Day Walking – $1012.00 | $860.20 | $910.80 |
7 Day w/ Cart – $1966.25 | $1,671.74 | $1,770.08 |
Senior & Veteran Membership (57 & over) | ||
5 Day Walking – $687.75 | $584.59 | $618.98 |
5 Day w/ Cart – $1366.25 | $1,161.74 | $1,230.08 |
7 Day Walking – $761.25 | $647.06 | $685.13 |
7 Day w/ Cart – $1440.00 | $1,224.43 | $1,296.45 |
Junior Membership ( Ages 10-17) | ||
5 DayWalking-$370.00 | $314.50 | $333.00 |
7 Day Walking-$434.50 | $369.33 | $391.05 |
All memberships listed are valid at all 4 golf courses –
Birch Run Golf Club, Fostoria Country Club, Hillcrest Golf Club and Loudon Meadows Golf Club,.
*Add a 3% surcharge for all credit and debit transactions.
Get 4 great Courses for 1 low price!