5 day | 7 day | ||
Single | Walking | $787.50 | $866.25 |
With cart | $1466.06 | $1668.19 | |
Senior/Veteran | Walking | $687.75 | $761.25 |
With cart | $1366.31 | $1439.81 | |
Couple | Walking | $954.19 | $1011.94 |
With cart | $1908.38 | $1966.13 | |
Junior | Walking | $370.13 | $434.44 |
With cart | $1048.69 | $1081.50 |
Season Pass includes all three courses; no individual pricing available
Includes handicap system if playing in Toledo District Golf Handicap, Club championship, or any Toledo Metro Events
Season pass includes all three courses. No individual course pricing available
3% surcharge if purchased using a credit card